BEST VALUE !! JAIPUR DAY TOUR PACKAGES

Car Rental Jaipur



Rates for Car rental service - 2016 to 2017
 

Description

Air-conditioned deluxe car  7 Seater SUV A.C.  Tempo Traveler A.C Mini Deluxe Coach A.C. Large Deluxe Coach A.C.
Local Transfers




Jaipur Railway Station Pickup, transfer to city hotel or vice versa 550 650 1800 3000 3500
Railway Station to outside city hotel or Vice Versa 1200 1500 2500 4000 4500
Jaipur Airport Pickup, transfer to city hotel or vice versa 750 850 2500 3500 4000
Jaipur Airport to outside city hotel or Vice Versa 1500 2000 3000 4500 5500
Local Sightseeing




Jaipur Full Day Sightseeing - 8 hours 1500 1800 3500 6000 7000
Jaipur Half Day Sightseeing - 4 hours 1000 1300 2500 4500 5500
Day return Trips




Jaipur to Sanganer day return 2500 3000 4500 5500 6500
Jaipur to Sanganer, Raj Vilas day return 2500 3000 4500 5500 6500
Jaipur to Valley of Galta day return 1800 2200 3500 5500 6500
Half Day tour the Galta 1500 2000 3500 5500 6500
Jaipur to Pushkar day return 3500 4200 6300 8750 13300
Jaipur to Samode day return from city Hotel 2500 3000 4500 6250 9500
Jaipur to Samode day return Trip from Hotel Raj Vilas 2500 3000 4500 6250 9500
Jaipur to Shekhawati region day return 4500 5400 8100 11250 17100
Dinner at Chokhi Dhani 1000 1500 2000 3500 5500
Dinner at Chokhi Dhani (Ex-RajVilas) 1600 1800 2500 4500 6500
Inter-City Dropping




Jaipur to Ajmer or Pushkar Dropping 3000 3600 5400 7500 11400
Two Days trip to Ajmer and Pushkar 5200 6200 9200 12800 19500
Day Return Trip Sariska Tiger Reserve 3000 3600 5400 7500 11400
Jaipur - Sariska Trip (Two DaysTrip) 5200 6200 9200 12800 19500
Half Day Trip to Ramgarh Lake 1200 1800 2200 4500 6000
Jaipur-Sawaimadhopur-Bharatpur-Agra (2 days Trip) 7700 9200 13700 19050 29000
Jaipur-Sawaimadhopur-Bharatpur-Agra (3 days Trip) 8400 10000 14800 20600 31400
Jaipur to New Delhi Airport dropping 6000 7200 10500 15000 22800
Jaipur to Udaipur dropping 8500 11000 15000 23500 3500
Jaipur to Jodhpur dropping 7000 8400 12600 17500 26600
Jaipur to Bikaner dropping 6600 7920 11880 16500 25080
Jaipur to Jaisalmer dropping 13000 15600 23400 32500 49400
Jaipur to Mount Abu dropping 11000 13200 19800 27500 41800
Jaipur to Bharatpur dropping 4500 5400 8100 11250 17100
Jaipur to Ranthambhore dropping 3600 4320 6480 9000 13680
Two days Trip to Ranthambhore 5200 6200 9200 12800 19500
Three Days Trip to Ranthambhore 7900 9400 13900 19350 29500
Jaipur to Agra and Fatehpur 6000 7200 10800 17000 23800
Jaipur to Agra dropping 5500 6600 9900 16000 22800
Jaipur, Mandawa and Delhi Drop (2 Days) 7500 9000 13500 18750 28500
Jaipur, Neemrana and Delhi Drop (2 Days) 6000 7200 10800 17000 23800
Jaipur, Pushkar and Jodhpur Drop 7500 9000 13500 18750 28500
Jaipur, Pushkar and Udaipur Drop 9500 11400 17100 23750 36100

CALL FOR FREE QUOTE +91-9829614748 Or Submit your details




 

Welcome Rajasthan Travel & Tourism Services

C/O Umaid Mahal ,C-20 / B-2 Bihari Marg, Jai Singh Highway,  
Opp. Lane of K.P. Automotives, Bani Park, Jaipur - 302016, Rajasthan (India) 
Telephone : + 91-141-2205528 / 4914416 (09:00 A.M. To 06 P.M.) 
+91-9829614748 (06:00 A.M. To 06 P.M.) 
Fax : +91-141-2204470
For Car Rental Email: welcomerajasthan@yahoo.com   
For Tour Package Email: info@welcomerajasthan.com   

Emergency Contact Number : +91-9829614748 
Skype ID: welcomerajasthantours